Contents
Europe Shocks USA at Bethpage Black
The 45th Ryder Cup in 2025 was a historic golf event, held from September 26–28 at the iconic Bethpage Black Course in Farmingdale, New York. Europe defeated the United States 15–13, becoming the first away team to win since 2012. The tournament was not only remembered for Europe’s victory but also for the controversial conduct of the American crowds, with Rory McIlroy calling it “unacceptable” and Sky News labeling it “the most abusive Ryder Cup in almost a century of matches.”
For official Ryder Cup information, visit the Ryder Cup website.
Venue
Bethpage Black is a public golf course in Bethpage State Park, Long Island, New York. Designed by Joseph H. Burbeck and A.W. Tillinghast and opened in 1936, it has hosted numerous top-level tournaments, including the 2002 U.S. Open, won by Tiger Woods.
It was announced in 2013 that Bethpage Black would host the 2019 PGA Championship and the 2024 Ryder Cup, which was later delayed to 2025.
This marked the second time New York hosted the Ryder Cup, following the 1995 event at Oak Hill Country Club. Europe won that edition 14½–13½.
Course Layout
Bethpage Black is known for its challenging layout. The course totals 7,401 yards, par 70. Here’s a full breakdown:
Hole | Yards | Metres | Par | Hole | Yards | Metres | Par |
---|---|---|---|---|---|---|---|
1 | 397 | 363 | 4 | 10 | 502 | 459 | 4 |
2 | 389 | 356 | 4 | 11 | 435 | 398 | 4 |
3 | 210 | 200 | 3 | 12 | 496 | 454 | 4 |
4 | 517 | 473 | 5 | 13 | 608 | 556 | 5 |
5 | 478 | 437 | 4 | 14 | 161 | 147 | 3 |
6 | 408 | 373 | 4 | 15 | 477 | 436 | 4 |
7 | 524 | 479 | 4 | 16 | 539 | 493 | 4 |
8 | 210 | 190 | 3 | 17 | 179 | 164 | 3 |
9 | 460 | 420 | 4 | 18 | 411 | 376 | 4 |
Out | 3,593 | 3,285 | 35 | In | 3,808 | 3,482 | 35 |
Total | 7,401 | 6,767 | 70 |
For more about Bethpage Black, see Golf Digest: Bethpage Black.
Format
The Ryder Cup is a match-play competition, with 28 points available. The first team to 14½ points wins the Cup, while the defending champion needs 14 points to retain it.
The 2025 format included:
- Day 1 (Friday): 4 foursomes in the morning, 4 fourball in the afternoon.
- Day 2 (Saturday): 4 foursomes in the morning, 4 fourball in the afternoon.
- Day 3 (Sunday): 12 singles matches.
All matches were played to a maximum of 18 holes. Home team captain Keegan Bradley chose the order for the first two days.
More on Ryder Cup rules: Official Ryder Cup Format.
Teams
Captains
- Team USA: Keegan Bradley – youngest U.S. Ryder Cup captain since Arnold Palmer in 1963.
- Team Europe: Luke Donald – first European to repeat captaincy since Bernard Gallacher in 1993.
Vice Captains
USA: Webb Simpson, Brandt Snedeker, Kevin Kisner, Jim Furyk, Gary Woodland
Europe: Thomas Bjørn, Alex Norén, Edoardo Molinari, José María Olazábal, Francesco Molinari
Team Selection
United States
- Top 6 players in Ryder Cup points list automatically qualified.
- 6 discretionary picks made by Keegan Bradley.
Player | Points | Type |
---|---|---|
Scottie Scheffler | 37,180.33 | Q |
J.J. Spaun | 14,851.91 | Q |
Xander Schauffele | 13,733.52 | Q |
Russell Henley | 12,276.82 | Q |
Harris English | 10,880.55 | Q |
Bryson DeChambeau | 10,774.98 | Q |
Justin Thomas | 10,467.26 | P |
Collin Morikawa | 10,049.44 | P |
Ben Griffin | 9,745.76 | P |
Maverick McNealy | 8,913.65 | P |
Cameron Young | 7,209.64 | P |
Patrick Cantlay | 6,716.39 | P |
(Q = Qualifying, P = Captain’s Pick)
Europe
- Top 6 players qualified automatically.
- Luke Donald selected 6 discretionary players, mostly returning from 2023.
Player | Points | Type |
---|---|---|
Rory McIlroy | 3,489.21 | Q |
Robert MacIntyre | 1,709.94 | Q |
Tommy Fleetwood | 1,622.11 | Q |
Justin Rose | 1,545.72 | Q |
Rasmus Højgaard | 1,283.56 | Q |
Tyrrell Hatton | 1,279.33 | Q |
Shane Lowry | 1,275.51 | P |
Sepp Straka | 1,264.27 | P |
Ludvig Åberg | 1,140.44 | P |
Viktor Hovland | 1,031.34 | P |
Matt Fitzpatrick | 899.53 | P |
Jon Rahm | 582.39 | P |
Event Summary
Crowd Conduct
The event faced criticism for unruly crowds. McIlroy faced lewd, obnoxious, and insulting taunts, and even flipped off fans during his round. Some incidents included beer being thrown at players’ families, prompting strong criticism from media and players alike.
- Sky News: “The most abusive Ryder Cup in almost a century of matches.”
- Rory McIlroy: “Golf should be held to a higher standard than this.”
For more coverage: Golf Magazine: Ryder Cup Crowd.
Friday’s Matches
Morning Foursomes
Match | Result | USA Players | Europe Players |
---|---|---|---|
Rahm/Hatton vs DeChambeau/Thomas | Europe 4 & 3 | DeChambeau/Thomas | Rahm/Hatton |
Åberg/Fitzpatrick vs Scheffler/Henley | Europe 5 & 3 | Scheffler/Henley | Åberg/Fitzpatrick |
McIlroy/Fleetwood vs Morikawa/English | Europe 5 & 4 | Morikawa/English | McIlroy/Fleetwood |
MacIntyre/Hovland vs Schauffele/Cantlay | USA 2 up | Schauffele/Cantlay | MacIntyre/Hovland |
Score: Europe 3 – USA 1
Afternoon Fourball
Match | Result | USA Players | Europe Players |
---|---|---|---|
Rahm/Straka vs Scheffler/Spaun | Europe 3 & 2 | Scheffler/Spaun | Rahm/Straka |
Fleetwood/Rose vs Griffin/DeChambeau | Europe 1 up | Griffin/DeChambeau | Fleetwood/Rose |
Åberg/Højgaard vs Young/Thomas | USA 6 & 5 | Young/Thomas | Åberg/Højgaard |
McIlroy/Lowry vs Burns/Cantlay | Halved | Burns/Cantlay | McIlroy/Lowry |
Score: Europe 5½ – USA 2½ (Overall: Europe 5½ – USA 2½)
Saturday’s Matches
Morning Foursomes
Match | Result | USA Players | Europe Players |
---|---|---|---|
Fitzpatrick/Åberg vs DeChambeau/Young | USA 4 & 2 | DeChambeau/Young | Fitzpatrick/Åberg |
McIlroy/Fleetwood vs English/Morikawa | Europe 3 & 2 | English/Morikawa | McIlroy/Fleetwood |
Rahm/Hatton vs Schauffele/Cantlay | Europe 3 & 2 | Schauffele/Cantlay | Rahm/Hatton |
MacIntyre/Hovland vs Henley/Scheffler | Europe 1 up | Henley/Scheffler | MacIntyre/Hovland |
Score: Europe 8½ – USA 3½
Afternoon Fourball
Match | Result | USA Players | Europe Players |
---|---|---|---|
McIlroy/Lowry vs Thomas/Young | Europe 2 up | Thomas/Young | McIlroy/Lowry |
Fleetwood/Rose vs Scheffler/DeChambeau | Europe 3 & 2 | Scheffler/DeChambeau | Fleetwood/Rose |
Spaun/Schauffele vs Rahm/Straka | USA 1 up | Spaun/Schauffele | Rahm/Straka |
Hatton/Fitzpatrick vs Burns/Cantlay | Europe 1 up | Burns/Cantlay | Hatton/Fitzpatrick |
Score: Europe 11½ – USA 4½ (Highest lead in Ryder Cup history)
Sunday Singles Matches
Match | Result | USA Player | Europe Player |
---|---|---|---|
Hovland vs English | Halved | English | Hovland† |
Young vs Rose | USA 1 up | Young | Rose |
Thomas vs Fleetwood | USA 1 up | Thomas | Fleetwood |
Schauffele vs Rahm | USA 4 & 3 | Schauffele | Rahm |
Åberg vs Cantlay | Europe 2 & 1 | Cantlay | Åberg |
DeChambeau vs Fitzpatrick | Halved | DeChambeau | Fitzpatrick |
Scheffler vs McIlroy | USA 1 up | Scheffler | McIlroy |
Spaun vs Straka | USA 2 & 1 | Spaun | Straka |
Griffin vs Højgaard | USA 1 up | Griffin | Højgaard |
Hatton vs Morikawa | Halved | Morikawa | Hatton |
MacIntyre vs Burns | Halved | Burns | MacIntyre |
Final Score: Europe 15 – USA 13
† Viktor Hovland withdrew due to a neck injury.
Individual Player Records
Europe
Player | Points | Matches | Singles | Foursomes | Fourballs |
---|---|---|---|---|---|
Ludvig Åberg | 2 | 4 | 1–0–0 | 1–1–0 | 0–1–0 |
Rory McIlroy | 3.5 | 5 | 0–1–0 | 2–0–0 | 1–0–1 |
Jon Rahm | 3 | 4 | 0–1–0 | 2–0–0 | 1–0–0 |
USA
Player | Points | Matches | Singles | Foursomes | Fourballs |
---|---|---|---|---|---|
Scottie Scheffler | 2.5 | 5 | 1–1–0 | 1–0–0 | 0–1–1 |
Xander Schauffele | 2.5 | 5 | 1–1–0 | 1–0–0 | 0–1–1 |
Patrick Cantlay | 2 | 4 | 0–1–0 | 1–1–0 | 1–0–0 |
Broadcast
- USA: NBC Sports, Peacock
- Europe: Sky Sports Golf
- Online streaming: Ryder Cup Live
References
2025 Ryder Cup: Europe Triumphs at Bethpage Black
The 45th Ryder Cup in 2025 was a historic golf event, held from September 26–28 at the iconic Bethpage Black Course in Farmingdale, New York. Europe defeated the United States 15–13, becoming the first away team to win since 2012. The tournament was not only remembered for Europe’s victory but also for the controversial conduct of the American crowds, with Rory McIlroy calling it “unacceptable” and Sky News labeling it “the most abusive Ryder Cup in almost a century of matches.”
For official Ryder Cup information, visit the Ryder Cup website.
Venue
Bethpage Black is a public golf course in Bethpage State Park, Long Island, New York. Designed by Joseph H. Burbeck and A.W. Tillinghast and opened in 1936, it has hosted numerous top-level tournaments, including the 2002 U.S. Open, won by Tiger Woods.
It was announced in 2013 that Bethpage Black would host the 2019 PGA Championship and the 2024 Ryder Cup, which was later delayed to 2025.
This marked the second time New York hosted the Ryder Cup, following the 1995 event at Oak Hill Country Club. Europe won that edition 14½–13½.
Course Layout
Bethpage Black is known for its challenging layout. The course totals 7,401 yards, par 70. Here’s a full breakdown:
Hole | Yards | Metres | Par | Hole | Yards | Metres | Par |
---|---|---|---|---|---|---|---|
1 | 397 | 363 | 4 | 10 | 502 | 459 | 4 |
2 | 389 | 356 | 4 | 11 | 435 | 398 | 4 |
3 | 210 | 200 | 3 | 12 | 496 | 454 | 4 |
4 | 517 | 473 | 5 | 13 | 608 | 556 | 5 |
5 | 478 | 437 | 4 | 14 | 161 | 147 | 3 |
6 | 408 | 373 | 4 | 15 | 477 | 436 | 4 |
7 | 524 | 479 | 4 | 16 | 539 | 493 | 4 |
8 | 210 | 190 | 3 | 17 | 179 | 164 | 3 |
9 | 460 | 420 | 4 | 18 | 411 | 376 | 4 |
Out | 3,593 | 3,285 | 35 | In | 3,808 | 3,482 | 35 |
Total | 7,401 | 6,767 | 70 |
For more about Bethpage Black, see Golf Digest: Bethpage Black.
Format
The Ryder Cup is a match-play competition, with 28 points available. The first team to 14½ points wins the Cup, while the defending champion needs 14 points to retain it.
The 2025 format included:
- Day 1 (Friday): 4 foursomes in the morning, 4 fourball in the afternoon.
- Day 2 (Saturday): 4 foursomes in the morning, 4 fourball in the afternoon.
- Day 3 (Sunday): 12 singles matches.
All matches were played to a maximum of 18 holes. Home team captain Keegan Bradley chose the order for the first two days.
More on Ryder Cup rules: Official Ryder Cup Format.
Teams
Captains
- Team USA: Keegan Bradley – youngest U.S. Ryder Cup captain since Arnold Palmer in 1963.
- Team Europe: Luke Donald – first European to repeat captaincy since Bernard Gallacher in 1993.
Vice Captains
USA: Webb Simpson, Brandt Snedeker, Kevin Kisner, Jim Furyk, Gary Woodland
Europe: Thomas Bjørn, Alex Norén, Edoardo Molinari, José María Olazábal, Francesco Molinari
Team Selection
United States
- Top 6 players in Ryder Cup points list automatically qualified.
- 6 discretionary picks made by Keegan Bradley.
Player | Points | Type |
---|---|---|
Scottie Scheffler | 37,180.33 | Q |
J.J. Spaun | 14,851.91 | Q |
Xander Schauffele | 13,733.52 | Q |
Russell Henley | 12,276.82 | Q |
Harris English | 10,880.55 | Q |
Bryson DeChambeau | 10,774.98 | Q |
Justin Thomas | 10,467.26 | P |
Collin Morikawa | 10,049.44 | P |
Ben Griffin | 9,745.76 | P |
Maverick McNealy | 8,913.65 | P |
Cameron Young | 7,209.64 | P |
Patrick Cantlay | 6,716.39 | P |
(Q = Qualifying, P = Captain’s Pick)
Europe
- Top 6 players qualified automatically.
- Luke Donald selected 6 discretionary players, mostly returning from 2023.
Player | Points | Type |
---|---|---|
Rory McIlroy | 3,489.21 | Q |
Robert MacIntyre | 1,709.94 | Q |
Tommy Fleetwood | 1,622.11 | Q |
Justin Rose | 1,545.72 | Q |
Rasmus Højgaard | 1,283.56 | Q |
Tyrrell Hatton | 1,279.33 | Q |
Shane Lowry | 1,275.51 | P |
Sepp Straka | 1,264.27 | P |
Ludvig Åberg | 1,140.44 | P |
Viktor Hovland | 1,031.34 | P |
Matt Fitzpatrick | 899.53 | P |
Jon Rahm | 582.39 | P |
Event Summary
Crowd Conduct
The event faced criticism for unruly crowds. McIlroy faced lewd, obnoxious, and insulting taunts, and even flipped off fans during his round. Some incidents included beer being thrown at players’ families, prompting strong criticism from media and players alike.
- Sky News: “The most abusive Ryder Cup in almost a century of matches.”
- Rory McIlroy: “Golf should be held to a higher standard than this.”
For more coverage: Golf Magazine: Ryder Cup Crowd.
Friday’s Matches
Morning Foursomes
Match | Result | USA Players | Europe Players |
---|---|---|---|
Rahm/Hatton vs DeChambeau/Thomas | Europe 4 & 3 | DeChambeau/Thomas | Rahm/Hatton |
Åberg/Fitzpatrick vs Scheffler/Henley | Europe 5 & 3 | Scheffler/Henley | Åberg/Fitzpatrick |
McIlroy/Fleetwood vs Morikawa/English | Europe 5 & 4 | Morikawa/English | McIlroy/Fleetwood |
MacIntyre/Hovland vs Schauffele/Cantlay | USA 2 up | Schauffele/Cantlay | MacIntyre/Hovland |
Score: Europe 3 – USA 1
Afternoon Fourball
Match | Result | USA Players | Europe Players |
---|---|---|---|
Rahm/Straka vs Scheffler/Spaun | Europe 3 & 2 | Scheffler/Spaun | Rahm/Straka |
Fleetwood/Rose vs Griffin/DeChambeau | Europe 1 up | Griffin/DeChambeau | Fleetwood/Rose |
Åberg/Højgaard vs Young/Thomas | USA 6 & 5 | Young/Thomas | Åberg/Højgaard |
McIlroy/Lowry vs Burns/Cantlay | Halved | Burns/Cantlay | McIlroy/Lowry |
Score: Europe 5½ – USA 2½ (Overall: Europe 5½ – USA 2½)
Saturday’s Matches
Morning Foursomes
Match | Result | USA Players | Europe Players |
---|---|---|---|
Fitzpatrick/Åberg vs DeChambeau/Young | USA 4 & 2 | DeChambeau/Young | Fitzpatrick/Åberg |
McIlroy/Fleetwood vs English/Morikawa | Europe 3 & 2 | English/Morikawa | McIlroy/Fleetwood |
Rahm/Hatton vs Schauffele/Cantlay | Europe 3 & 2 | Schauffele/Cantlay | Rahm/Hatton |
MacIntyre/Hovland vs Henley/Scheffler | Europe 1 up | Henley/Scheffler | MacIntyre/Hovland |
Score: Europe 8½ – USA 3½
Afternoon Fourball
Match | Result | USA Players | Europe Players |
---|---|---|---|
McIlroy/Lowry vs Thomas/Young | Europe 2 up | Thomas/Young | McIlroy/Lowry |
Fleetwood/Rose vs Scheffler/DeChambeau | Europe 3 & 2 | Scheffler/DeChambeau | Fleetwood/Rose |
Spaun/Schauffele vs Rahm/Straka | USA 1 up | Spaun/Schauffele | Rahm/Straka |
Hatton/Fitzpatrick vs Burns/Cantlay | Europe 1 up | Burns/Cantlay | Hatton/Fitzpatrick |
Score: Europe 11½ – USA 4½ (Highest lead in Ryder Cup history)
Sunday Singles Matches
Match | Result | USA Player | Europe Player |
---|---|---|---|
Hovland vs English | Halved | English | Hovland† |
Young vs Rose | USA 1 up | Young | Rose |
Thomas vs Fleetwood | USA 1 up | Thomas | Fleetwood |
Schauffele vs Rahm | USA 4 & 3 | Schauffele | Rahm |
Åberg vs Cantlay | Europe 2 & 1 | Cantlay | Åberg |
DeChambeau vs Fitzpatrick | Halved | DeChambeau | Fitzpatrick |
Scheffler vs McIlroy | USA 1 up | Scheffler | McIlroy |
Spaun vs Straka | USA 2 & 1 | Spaun | Straka |
Griffin vs Højgaard | USA 1 up | Griffin | Højgaard |
Hatton vs Morikawa | Halved | Morikawa | Hatton |
MacIntyre vs Burns | Halved | Burns | MacIntyre |
Final Score: Europe 15 – USA 13
† Viktor Hovland withdrew due to a neck injury.
Individual Player Records
Europe
Player | Points | Matches | Singles | Foursomes | Fourballs |
---|---|---|---|---|---|
Ludvig Åberg | 2 | 4 | 1–0–0 | 1–1–0 | 0–1–0 |
Rory McIlroy | 3.5 | 5 | 0–1–0 | 2–0–0 | 1–0–1 |
Jon Rahm | 3 | 4 | 0–1–0 | 2–0–0 | 1–0–0 |
USA
Player | Points | Matches | Singles | Foursomes | Fourballs |
---|---|---|---|---|---|
Scottie Scheffler | 2.5 | 5 | 1–1–0 | 1–0–0 | 0–1–1 |
Xander Schauffele | 2.5 | 5 | 1–1–0 | 1–0–0 | 0–1–1 |
Patrick Cantlay | 2 | 4 | 0–1–0 | 1–1–0 | 1–0–0 |
Broadcast
- USA: NBC Sports, Peacock
- Europe: Sky Sports Golf
- Online streaming: Ryder Cup Live
References
Golf Magazine Ryder Cup CoverageGolf Magazine Ryder Cup Coverage
Ryder Cup Official Website
Golf Digest: Bethpage Black
Sky Sports Ryder Cup 2025
Ryder Cup Official Website
Golf Digest: Bethpage Black
Sky Sports Ryder Cup 2025